Lexx 4.18 "The Game" is the highest rated Lexx ep
› Forums › Cult Sci Fi Series › Lexx › Lexx 4.18 "The Game" is the highest rated Lexx ep
- This topic has 3 replies, 3 voices, and was last updated 22 years, 12 months ago by
Anonymous.
-
AuthorPosts
-
20th March 2002 at 3:43 am #37460
SadGeezer
KeymasterHere’s what I discovered at the Global Episode Opinion Survey website. A international rating for all Lexx up to 4.18 The Game. Notice how “White Trash”, “769” and “A Midsummer’s Nightmare” are at the bottem. Maybe Saddy’s on to something… Here you all go:
All seasons Popularity by Mean
Order German Titles English Titles Spanish Titles French Titles Irish Titles Italian Titles Dutch TitlesMean ± Std Dev Scores
4 x 18 The Game 10.00 ± 0.00 5|0
2 x 18 Brigadoom 9.44 ± 1.56 61|2
3 x 13 Heaven & Hell 9.38 ± 1.68 66|2
4 x 5 Xevivor 9.34 ± 1.16 38|1
4 x 10 Magic Baby 9.29 ± 1.15 26|1
2 x 20 End of the Universe 9.29 ± 1.73 61|2
3 x 4 Boomtown 9.23 ± 1.63 66|2
2 x 3 Lyekka 9.21 ± 1.68 65|2
3 x 3 Gametown 9.19 ± 1.60 66|2
2 x 19 Brizon 9.19 ± 1.54 58|2
2 x 10 Wake the Dead 9.15 ± 1.89 62|2
2 x 12 Norb 9.13 ± 1.42 60|2
3 x 10 Battle 9.12 ± 1.70 64|2
3 x 5 Gondola 9.12 ± 1.75 66|2
3 x 8 The Key 9.11 ± 1.73 65|2
4 x 14 Prime Ridge 9.09 ± 1.15 17|0
4 x 8 Vlad 9.08 ± 1.52 33|1
2 x 6 Stan’s Trial 9.08 ± 1.76 63|2
1 x 1 I Worship His Shadow 9.08 ± 1.63 85|2
4 x 3 P4X 9.07 ± 1.63 45|1
2 x 2 Terminal 9.06 ± 1.69 65|2
3 x 1 Fire & Water 9.04 ± 1.75 68|2
3 x 2 May 9.03 ± 1.71 67|2
2 x 5 Lafftrak 9.02 ± 1.89 63|2
2 x 11 Nook 8.99 ± 1.89 65|2
1 x 4 Giga Shadow 8.97 ± 1.55 76|2
2 x 1 Mantrid 8.95 ± 1.65 68|2
4 x 7 Walpurgis Night 8.82 ± 1.21 37|1
4 x 2 Texx Lexx 8.82 ± 1.50 45|1
4 x 9 Fluff Daddy 8.75 ± 1.23 29|1
3 x 6 K-Town 8.66 ± 2.12 66|2
1 x 3 Eating Pattern 8.61 ± 1.97 79|2
2 x 14 Patches in the Sky 8.59 ± 1.34 60|2
4 x 6 The Rock 8.54 ± 1.69 36|1
4 x 17 Dutch Treat 8.50 ± 1.32 9|0
3 x 12 The Beach 8.50 ± 1.70 65|1
4 x 15 Mort 8.48 ± 1.40 13|0
2 x 4 Luvliner 8.48 ± 2.15 65|2
3 x 7 Tunnels 8.47 ± 2.09 67|2
2 x 17 The Net 8.47 ± 1.53 57|2
2 x 9 791 8.39 ± 1.72 63|2
4 x 1 Little Blue Planet 8.38 ± 1.15 46|1
2 x 16 The Web 8.38 ± 1.67 59|2
2 x 13 Twilight 8.31 ± 1.67 61|2
4 x 16 Moss 8.30 ± 2.10 12|0
2 x 15 Woz 8.30 ± 1.34 58|2
4 x 4 Stan Down 8.29 ± 1.36 43|1
3 x 9 Garden 8.28 ± 1.56 66|2
3 x 11 Girltown 8.16 ± 1.91 64|2
4 x 11 A Midsummer’s Nightmare 7.68 ± 1.82 24|1
4 x 12 Bad Carrot 7.40 ± 1.61 22|1
1 x 2 Super Nova 7.40 ± 1.54 81|2
4 x 13 769 7.10 ± 1.20 20|1
2 x 7 Love Grows 6.93 ± 1.47 60|2
2 x 8 White Trash 6.58 ± 1.49 62|2Page accessed: Tuesday, 19 March 2002 at 04:28:02 p.m.
© Global Episode Opinion Survey. [url=http://www.swd.net.au/geos/]http://www.swd.net.au/geos/[/url]I suppose that we’ll wait until the final episode to see which is the highest rated Lexx, but I think that, aside from 4.24 Yo Way Yo, this won’t change all that much.
21st March 2002 at 10:39 pm #57147Anonymous
GuestMost of my favourite episodes seem to be at the bottom [img]images/smiles/icon_sad.gif[/img]
22nd March 2002 at 12:07 am #57148Flamegrape
ParticipantI don’t understand the nature of the statistics. Can you explain? For example,
quote[quote]2 x 5 Lafftrak 9.02 ± 1.89 63|2[/quote]
What does “2 x 5” mean?
What does “9.02 ± 1.89” mean?
What does “63|2” mean?Sorry, [img]images/smiles/icon_redface.gif[/img] I’m not familiar with these terms. (I feel kind of silly…)
[img]images/smiles/icon_sad.gif[/img]22nd March 2002 at 11:24 pm #57149Anonymous
GuestAll I know is 2 x 5 means…
[b]Series 2 Episode 5[/b]
I dunno about the others though.
-
AuthorPosts
- You must be logged in to reply to this topic.