Lexx 2.18 "Brigadoom" is still # 1!

Forums Cult Sci Fi Series Lexx Lexx 2.18 "Brigadoom" is still # 1!

Viewing 7 posts - 1 through 7 (of 7 total)
  • Author
    Posts
  • #37505
    SadGeezer
    Keymaster

    Previously, I had posted the ratings of Lexx episodes according to Global Opinion Episode Survey. Here they all are, now that Lexx is finished!

    NOTE: Notice that The Game is third and Yo Way Yo is seventh….but Brigadoom is first!

    All seasons Popularity by Mean
    Order German Titles English Titles Spanish Titles French Titles Irish Titles Italian Titles Dutch Titles Mean ± Std Dev Scores

    2 x 18 Brigadoom 9.44 ± 1.54 63|2
    3 x 13 Heaven & Hell 9.38 ± 1.67 67|2
    4 x 23 Lyekka vs Japan 9.33 ± 1.15 3|0
    4 x 18 The Game 9.33 ± 1.31 18|0
    4 x 5 Xevivor 9.32 ± 1.09 43|1
    2 x 20 End of the Universe 9.30 ± 1.72 62|2
    4 x 24 Yo Way Yo 9.25 ± 1.06 2|0
    3 x 4 Boomtown 9.21 ± 1.62 67|2
    2 x 3 Lyekka 9.21 ± 1.67 66|2
    3 x 3 Gametown 9.19 ± 1.59 67|2
    4 x 8 Vlad 9.18 ± 1.42 39|1
    2 x 19 Brizon 9.17 ± 1.54 59|2
    4 x 10 Magic Baby 9.15 ± 1.52 33|1
    3 x 10 Battle 9.13 ± 1.69 65|2
    3 x 5 Gondola 9.12 ± 1.74 67|2
    2 x 12 Norb 9.12 ± 1.41 61|2
    2 x 10 Wake the Dead 9.11 ± 1.89 64|2
    3 x 8 The Key 9.10 ± 1.72 66|2
    4 x 14 Prime Ridge 9.07 ± 1.28 25|0
    2 x 6 Stan’s Trial 9.07 ± 1.74 65|2
    3 x 2 May 9.04 ± 1.70 68|2
    3 x 1 Fire and Water 9.04 ± 1.74 69|2
    2 x 2 Terminal 9.04 ± 1.69 66|2
    1 x 1 I Worship His Shadow 9.01 ± 1.78 87|2
    2 x 11 Nook 8.99 ± 1.87 66|2
    2 x 5 Lafftrak 8.98 ± 1.90 64|2
    4 x 3 P4X 8.97 ± 1.60 50|1
    2 x 1 Mantrid 8.95 ± 1.64 69|2
    1 x 4 Giga Shadow 8.89 ± 1.72 78|2
    4 x 7 Walpurgis Night 8.80 ± 1.14 42|1
    4 x 2 Texx Lexx 8.76 ± 1.46 50|1
    4 x 9 Fluff Daddy 8.72 ± 1.19 35|1
    4 x 20 Apocalexx Now 8.70 ± 1.73 12|0
    3 x 6 K-Town 8.67 ± 2.10 67|2
    4 x 15 Mort 8.61 ± 1.16 23|0
    4 x 6 The Rock 8.59 ± 1.65 41|1
    2 x 14 Patches in the Sky 8.58 ± 1.33 61|2
    1 x 3 Eating Pattern 8.52 ± 2.08 81|2
    4 x 22 Trip 8.50 ± 2.25 7|0
    3 x 12 The Beach 8.49 ± 1.69 66|1
    3 x 7 Tunnels 8.46 ± 2.08 68|2
    2 x 17 The Net 8.44 ± 1.52 59|2
    2 x 4 Luvliner 8.44 ± 2.15 66|2
    4 x 16 Moss 8.43 ± 1.69 22|0
    2 x 9 791 8.39 ± 1.70 65|2
    2 x 16 The Web 8.37 ± 1.66 60|2
    2 x 13 Twilight 8.33 ± 1.66 62|2
    4 x 17 Dutch Treat 8.32 ± 1.30 19|0
    4 x 1 Little Blue Planet 8.30 ± 1.11 50|1
    2 x 15 Woz 8.30 ± 1.33 59|2
    3 x 9 Garden 8.26 ± 1.56 67|2
    4 x 21 Viva Lexx Vegas 8.25 ± 1.25 6|0
    4 x 4 Stan Down 8.24 ± 1.33 47|1
    3 x 11 Girltown 8.14 ± 1.91 65|2
    4 x 11 A Midsummer’s Nightmare 7.78 ± 1.77 31|1
    4 x 19 Haley’s Comet 7.48 ± 2.06 13|0
    1 x 2 Super Nova 7.36 ± 1.64 83|2
    4 x 13 769 7.23 ± 1.14 27|1
    4 x 12 Bad Carrot 7.20 ± 1.62 29|1
    2 x 7 Love Grows 6.96 ± 1.46 62|2
    2 x 8 White Trash 6.59 ± 1.47 64|2

    Page accessed: Saturday, 4 May 2002 at 21:47:45 [GMT+8]
    © Global Episode Opinion Survey. [url=http://www.swd.net.au/geos/]http://www.swd.net.au/geos/[/url]

    NOTE: I altered this slightly. The site screwed up episode titles. They called 2.16 The Net instead of The Web and visa versa for 2.17. Also, they put the’s at the beginning of 2.20 and 4.12. They also combined 4.09 into one word. I know, I know I’m nitpicky!

    “Let’s Go!”- Lt. General Romeo Dallaire

    #57606
    Flamegrape
    Participant

    I still don’t know what “± 1.54 63|2” means.
    [img]images/smiles/icon_confused.gif[/img]

    #57607
    Anonymous
    Guest

    Ive tried this link a number of times and can I heaven & hell as like find this list of top rated Lexx episodes!

    #57608
    Anonymous
    Guest

    Neither can I decipher those darned numbers Flamey and

    JumpingJedi, did you suffer a brief momentary occurance of dyslexia there buddy?

    #57609
    Anonymous
    Guest

    i wouldn’t think that this poll is very accuarate at the moment for season 4 because it hasn’t had the same amount of time to accumulate votes thats why season 4 is in lower rankings.

    #57610
    Anonymous
    Guest

    Well, let me just spurt out that all the episodes in the lower ten seem to be ones that most Lexxians agree are total shyt.

    #57611
    Anonymous
    Guest

    Outta this world survey. But to buck the scientific method a little, I’d put ‘I Worship His Shadow’ first, then Brigadoom (yeah, I love a good musical now that I’m effectively a sad geezer and not a snotnose anymore).

    But how come White Trash and Supernova aren’t in the top ranks? Ya’d think down home humor is fun, and surely any show that lets a pair of self-destructing stars talk to the hero has got to be super in anyone’s book!

Viewing 7 posts - 1 through 7 (of 7 total)
  • You must be logged in to reply to this topic.